---
title: 'Biography of Shota Gujabidze'
url: 'https://shotagujabidze.com/biography'
markdown: 'https://shotagujabidze.com/biography.md'
lang: en
date: '2026-10-09'
description: 'Shota Gujabidze is a Doctor of Economics, real estate expert and researcher, and economic advisor. His professional activities encompass real estate market research and valuation, economic and investment analysis, real estate development and construction, project management, budgeting, and cost estimation.'
---

# Biography

 Short Biography:

**Shota Gujabidze** is a Doctor of Economics, real estate expert and researcher, and economic advisor. His professional activities encompass real estate market research and valuation, economic and investment analysis, real estate development and construction, project management, budgeting, and cost estimation.

One of the principal areas of his academic and research activity is real estate economics. Over the years, his research has covered the Tbilisi real estate market, real estate pricing processes, and property valuation methodologies. His research later expanded into the political economy of energy resources and natural gas economics, covering the natural gas market, European energy security, and the economic aspects of natural gas transportation from the Caspian region to Europe.

Shota Gujabidze is the **Founder** & **CEO** of [REA — Real Estate Analytics](https://rea.ge), and **COO** of [Royal Estate](https://royalestate.ge) (Real Estate Agency).

## Education

Georgian Technical University [](https://www.gtu.edu.ge/)

Faculty of Social Sciences — Doctoral Program in Economics

  Doctor of Economics 2023 

Georgian Technical University [](https://www.gtu.edu.ge/)

Faculty of Business Engineering — Business Administration

  Master's Degree 2014 

Tbilisi State University of Economic Relations

Faculty of Business and Management — Business Administration, specialization in Accounting and Taxation

  Bachelor's Degree 2010 

## Scientific Research & Publications

 | Year | Work | Edition / Type |
|---|---|---|
| 2026 | *[Efficient Technologies and Infrastructure for Gas Transportation from the Caspian Region to Europe](https://doi.org/10.36073/1512-0996-2026-1-133-142)* | *Works of Georgian Technical University*, №1, pp. 133–142, Scientific Article |
| 2026 | *[The Costs and Value of Delivering Additional Volumes of Natural Gas From the Caspian Region to Europe](https://doi.org/10.36073/1512-0996-2026-1-119-132)* | *Works of Georgian Technical University*, №1, pp. 119–132, Scientific Article |
| 2023 | *[Attempts to Strengthen the Real Estate Market in China](https://papers.4science.ge/index.php/bej/article/view/516/476)* | Aleksandre Sichinava, Shota Gujabidze. Business Engineering, No. 1–2, pp. 7–13, Scientific Article |
| 2023 | *[The Project of Creating a Gas Hub in Georgia](https://journalesgia.com/storage/1083/Barabadze_ANAS_Transactions_2023_Special_Issue.pdf)* | [ANAS Transactions, Earth Sciences](https://journalesgia.com/en/meqale/613/the-project-of-creating-a-gas-hub-in-georgia), Special Issue, 2023, pp. 31–33, Scientific Article |
| 2023 | *[Natural Gas Regional Economic Hub in Georgia](https://opac.gtu.ge/cgi-bin/koha/opac-detail.pl?biblionumber=68105&query_desc=%E1%83%92%E1%83%A3%E1%83%AF%E1%83%90%E1%83%91%E1%83%98%E1%83%AB%E1%83%94%20%E1%83%A8%E1%83%9D%E1%83%97%E1%83%90)* | Georgian Technical University, Doctoral Dissertation |
| 2022 | *[European Energy Security and Georgia's New Initiatives](https://publishhouse.gtu.ge/en/post/1876)* | Georgian Technical University, Monograph |
| 2022 | *[Economic Analysis of Gas Transportation Methods from the Caspian Region to Europe via Georgia and the Black Sea](https://scholar.bpengi.com/%E1%83%91%E1%83%98%E1%83%96%E1%83%9C%E1%83%94%E1%83%A1-%E1%83%98%E1%83%9C%E1%83%9F%E1%83%98%E1%83%9C%E1%83%94%E1%83%A0%E1%83%98%E1%83%9C%E1%83%92%E1%83%98/2022/03-04/%E1%83%91%E1%83%98%E1%83%96%E1%83%9C%E1%83%94%E1%83%A1-%E1%83%98%E1%83%9C%E1%83%9F%E1%83%98%E1%83%9C%E1%83%94%E1%83%A0%E1%83%98%E1%83%9C%E1%83%92%E1%83%98_2022_03-04_p137-p140)* | Business Engineering, №3–4, pp. 137–140, Scientific Article |
| 2022 | *[Economic Analysis of Gas Transportation Technologies from the Caspian Region to Europe via the Black Sea](https://scholar.bpengi.com/%E1%83%91%E1%83%98%E1%83%96%E1%83%9C%E1%83%94%E1%83%A1-%E1%83%98%E1%83%9C%E1%83%9F%E1%83%98%E1%83%9C%E1%83%94%E1%83%A0%E1%83%98%E1%83%9C%E1%83%92%E1%83%98/2022/01-02/%E1%83%91%E1%83%98%E1%83%96%E1%83%9C%E1%83%94%E1%83%A1-%E1%83%98%E1%83%9C%E1%83%9F%E1%83%98%E1%83%9C%E1%83%94%E1%83%A0%E1%83%98%E1%83%9C%E1%83%92%E1%83%98_2022_01-02_p018-p024.pdf)* | Business Engineering, №1–2, pp. 18–24, Scientific Article |
| 2021 | *[Problem of Natural Gas Diversification in European Countries](https://dspace.nplg.gov.ge/bitstream/1234/503830/1/Saqartvelos_Navtobi_Da_Gazi_2021_N34.pdf)* | Georgian Oil and Gas, №34, pp. 106–116, Scientific Article |
| 2021 | *[Natural Gas and Power Engineering Strategy of EU](https://dspace.nplg.gov.ge/bitstream/1234/503830/1/Saqartvelos_Navtobi_Da_Gazi_2021_N34.pdf)* | Georgian Oil and Gas, №34, pp. 98–105, Scientific Article |
| 2021 | *[Trends, Regulations and Financial Instruments for the Development of Gas Industry in Modern Europe](https://dspace.nplg.gov.ge/bitstream/1234/503830/1/Saqartvelos_Navtobi_Da_Gazi_2021_N34.pdf)* | Georgian Oil and Gas, №34, pp. 88–97, Scientific Article |
| 2015 | *[Real Estate Price Formation Determining Factors in Georgia](https://www.academia.edu/21652529/%E1%83%A3%E1%83%AB%E1%83%A0%E1%83%90%E1%83%95%E1%83%98_%E1%83%A5%E1%83%9D%E1%83%9C%E1%83%94%E1%83%91%E1%83%98%E1%83%A1_%E1%83%A4%E1%83%90%E1%83%A1%E1%83%AC%E1%83%90%E1%83%A0%E1%83%9B%E1%83%9D%E1%83%A5%E1%83%9B%E1%83%9C%E1%83%98%E1%83%A1_%E1%83%92%E1%83%90%E1%83%9C%E1%83%9B%E1%83%A1%E1%83%90%E1%83%96%E1%83%A6%E1%83%95%E1%83%A0%E1%83%94%E1%83%9A%E1%83%98_%E1%83%A4%E1%83%90%E1%83%A5%E1%83%A2%E1%83%9D%E1%83%A0%E1%83%94%E1%83%91%E1%83%98_%E1%83%A1%E1%83%90%E1%83%A5%E1%83%90%E1%83%A0%E1%83%97%E1%83%95%E1%83%94%E1%83%9A%E1%83%9D%E1%83%A8%E1%83%98_Real_estate_price_formation_determining_factors_in_Georgia)* | Scientific Work |
| 2015 | *[Adaptation of Western Real Estate Valuation Methods to Georgian Conditions](https://scholar.bpengi.com/%E1%83%91%E1%83%98%E1%83%96%E1%83%9C%E1%83%94%E1%83%A1-%E1%83%98%E1%83%9C%E1%83%9F%E1%83%98%E1%83%9C%E1%83%94%E1%83%A0%E1%83%98%E1%83%9C%E1%83%92%E1%83%98/2015/03/%E1%83%91%E1%83%98%E1%83%96%E1%83%9C%E1%83%94%E1%83%A1-%E1%83%98%E1%83%9C%E1%83%9F%E1%83%98%E1%83%9C%E1%83%94%E1%83%A0%E1%83%98%E1%83%9C%E1%83%92%E1%83%98_2015_03_p208-p211.pdf)* | Business Engineering, pp. 208–211, Scientific Article |
| 2014 | *[Real Estate Market Conditions and Opportunities in Tbilisi](https://www.academia.edu/17035844/%E1%83%A3%E1%83%AB%E1%83%A0%E1%83%90%E1%83%95%E1%83%98_%E1%83%A5%E1%83%9D%E1%83%9C%E1%83%94%E1%83%91%E1%83%98%E1%83%A1_%E1%83%91%E1%83%90%E1%83%96%E1%83%A0%E1%83%98%E1%83%A1_%E1%83%9B%E1%83%93%E1%83%92%E1%83%9D%E1%83%9B%E1%83%90%E1%83%A0%E1%83%94%E1%83%9D%E1%83%91%E1%83%90_%E1%83%93%E1%83%90_%E1%83%9E%E1%83%94%E1%83%A0%E1%83%A1%E1%83%9E%E1%83%94%E1%83%A5%E1%83%A2%E1%83%98%E1%83%95%E1%83%94%E1%83%91%E1%83%98_%E1%83%A5_%E1%83%97%E1%83%91%E1%83%98%E1%83%9A%E1%83%98%E1%83%A1%E1%83%A8%E1%83%98_Real_estate_market_conditions_and_opportunities_in_Tbilisi)* | Market Research |

## Projects

###  Mziuri Residence 

     ![](https://shotagujabidze.com/user/themes/quark2-sh/sh/images_new/biography/mziuri-1-small.webp)

![](https://shotagujabidze.com/user/themes/quark2-sh/sh/images_new/biography/mziuri-2-small.webp)

![](https://shotagujabidze.com/user/themes/quark2-sh/sh/images_new/biography/mziuri-4-small.webp)

![](https://shotagujabidze.com/user/themes/quark2-sh/sh/images_new/biography/mziuri-3-small.webp)

![](https://shotagujabidze.com/user/themes/quark2-sh/sh/images_new/biography/mziuri-5-small.webp)

Mziuri Residence is a residential and commercial real estate development in district Vake, Tbilisi.

From 2015 to 2023, Shota Gujabidze led the development of Mziuri Residence. His responsibilities encompassed overall project management, leadership of construction processes, development decision-making, coordination of works, as well as property positioning and sales management.

The project is located at [5 Nino Ramishvili II Lane ](https://maps.app.goo.gl/Jdyxcete8MDkeYd1A) in Vake, Tbilisi, near Chavchavadze Avenue and Mziuri Park. The ten-storey mixed-use complex comprises residential and commercial spaces in one of Tbilisi’s most prestigious central locations.

###  St. Shio Rock-Cut Church at Sarkineti

     ![](https://shotagujabidze.com/user/themes/quark2-sh/sh/images_new/biography/cave-1-small.webp)

![](https://shotagujabidze.com/user/themes/quark2-sh/sh/images_new/biography/cave-2-small.webp)

![](https://shotagujabidze.com/user/themes/quark2-sh/sh/images_new/biography/cave-3-small.webp)

![](https://shotagujabidze.com/user/themes/quark2-sh/sh/images_new/biography/cave-4-small.webp)

![](https://shotagujabidze.com/user/themes/quark2-sh/sh/images_new/biography/cave-5-small.webp)

In 2008, Shota Gujabidze worked on the project of the [St. Shio Rock-Cut Church at Sarkineti](https://ka.wikipedia.org/wiki/%E1%83%A1%E1%83%90%E1%83%A0%E1%83%99%E1%83%98%E1%83%9C%E1%83%94%E1%83%97%E1%83%98%E1%83%A1_%E1%83%A8%E1%83%98%E1%83%9D_%E1%83%9B%E1%83%A6%E1%83%95%E1%83%98%E1%83%9B%E1%83%94%E1%83%9A%E1%83%98%E1%83%A1_%E1%83%94%E1%83%99%E1%83%9A%E1%83%94%E1%83%A1%E1%83%98%E1%83%90), located in the [village of Elbakiantkari](https://maps.app.goo.gl/m4mFuFCUcmoqwGbeA), Kareli Municipality, Shida Kartli, Georgia. He developed the project’s architectural-spatial and planning solutions, prepared the conceptual design, 3D modelling and visualizations, and produced the visual presentation of the final design concept.

The engineering and structural aspects of the project were developed by Dr. [Irakli Gujabidze](https://ka.wikipedia.org/wiki/%E1%83%98%E1%83%A0%E1%83%90%E1%83%99%E1%83%9A%E1%83%98_%E1%83%92%E1%83%A3%E1%83%AF%E1%83%90%E1%83%91%E1%83%98%E1%83%AB%E1%83%94), a specialist in mining engineering. He also supervised a significant part of the rock excavation and related construction and engineering works.

The creation of the rock-cut church was initiated by and carried out with the blessing of Metropolitan Iob of Mroveli-Urbneli. Shota and Irakli Gujabidze contributed their design and engineering work on a voluntary and charitable basis. The church was created through the efforts of the Ruisi-Urbnisi Eparchy and the monastery, charitable contributions, and many years of work by the clergy serving on site, with a particularly significant contribution from Metropolitan Iob as the initiator of the project.

## Expertise & Advisory

**Founder & Chief Financial Expert — IGS Builders | 2014–2016**

From 2014 to 2016, Shota Gujabidze served as Founder and Chief Financial Expert at IGS Builders. One of his primary areas of work was the financial and cost-estimation assessment of investment projects submitted for funding under agricultural development programs administered by the Ministry of Agriculture.

His work focused on assessing the financial feasibility of projects and the justification of proposed expenditures. The resulting expert conclusions provided a professional basis for determining eligible financing, adjusting project budgets, and supporting funding-related decisions.

The scope of expertise included:

- Financial assessment of project cost estimates;
- Review and validation of capital expenditure requirements;
- Assessment of the reasonableness of costs and financial assumptions presented in business plans;
- Review of technical conditions and project documentation;
- Identification of overestimated, underestimated, or insufficiently justified expenditures;
- Preparation of expert conclusions supporting financing and cost-adjustment decisions.

**The scope of expertise included:**

 | Year | Project | Work Performed |
|---|---|---|
| 2024 | *Project details not listed* | Project Implementation & Expenditure Monitoring |
| 2023 | *Project details not listed* | Financial & Cost-Estimation Expertise |
| 2020 | *Project details not listed* | Project Assessment & Monitoring |
| 2018 | *Project details not listed* | Business Plan & Financial Feasibility Assessment |
| 2015 | *Milk Processing Plant — Tsalka, Kvemo Kartli* | Financial & Cost-Estimation Expertise |
| 2014 | *Nut Processing Plant — Chkhorotsku* | Financial & Cost-Estimation Expertise |
| 2014 | *Wine Production Facility — Chokhatauri* | Financial & Cost-Estimation Expertise |
| 2014 | *Wine Production Facility — Keda, Adjara* | Financial & Cost-Estimation Expertise |
| 2014 | *Nut Processing Plant — Zugdidi \| Project II* | Financial & Cost-Estimation Expertise |
| 2014 | *Nut Processing Plant — Zugdidi \| Project I* | Financial & Cost-Estimation Expertise |

 Additional contacts:

Linkedin: [https://www.linkedin.com/in/Gujabidze](https://www.linkedin.com/in/gujabidze)

Academia.edu: <https://archworkings.academia.edu/ShotaGujabidze>

Google Scholar: <https://scholar.google.com/citations?user=FUb-X0AAAAAJ>

Scribd: <https://www.scribd.com/user/645056224/Shota-Gujabidze>

Scopus: <https://www.scopus.com/authid/detail.uri?authorId=59358398800>

Orcid: <https://orcid.org/0009-0008-6777-8040>

---

## Navigation

- Previous: [Shota Gujabidze - Real Estate expert in Tbilisi Georgia with over 15 years of experience. | ShotaGujabidze.com](https://shotagujabidze.com/index.md)
- Next: [Media](https://shotagujabidze.com/media.md)
